86-532-80985705
Rm1904, Block-a, Huishang Intl Plaza, No. 467, Changjiang Middle Road, Qingdao Free Trade Zone, Dongying, Shandong, China
Item | Dia.(mm) | Breaking load(N) | Linear density(g/m) | Cu% | g/Kg | Lay length mm | Lay direction | Spool | Length/spool M |
3*0.32 | 0.65±0.05 | 517 | 1.68±0.05 | 63.5±2.5 | 3.20±0.50 | 16 | S | BS40/60 | 10000 |
3*0.30HT | 0.65±0.03 | 680 | 1.68±0.08 | 63.5±2.5 | 3.55±0.71 | 16 | S | BS40/60 | 10000 |
3+8*0.33HT | 1.36±0.07 | 2650 | 7.48±0.37 | 63.5±2.5 | 3.87±1.01 | 10/18 | SS | BS40/60 | 2600 |
2+2*0.35 HT | 0.94±0.03 | 1100 | 3.03±0.15 | 63.5±2.5 | 3.65±0.73 | 16/16 | SS | BS40/60 | 6000 |
3*4*0.22HE | 1.155±0.035 | 1000 | 3.96±0.10 | 67.5±2.5 | 4.84±0.97 | 3.15/6.3 | SS | BS40/60 | 4100 |
3+9+15*0.175+1 | 1.34±0.06 | 1700 | 5.42±0.15 | 63.5±2.5 | 4.90±1.00 | 5/10/16/3.5 | S S Z S | BS40/60 | 3100 |
3+9+15*0.22+1 | 1.62±0.06 | 2700 | 8.5±0.30 | 63.5±2.5 | 3.90±0.8 | 6.3/12.5/18/3.5 | S S Z S | BS40/60 | 2000 |
3+9*0.22+1HT | 1.17±0.06 | 1410 | 3.85±0.19 | 63.5±2.5 | 3.90±0.80 | 6.3/12.5/3.5 | S S Z | BS40/60 | 4000 |
3*7*0.20 HE |
1.34±0.08 | 1450 | 5.77±0.23 | 63.5±2.5 | 4.30±0.90 | 3.9/6.3 | SS | BS40/60 | 2800 |
3*0.20+6*0.35 HT | 1.12±0.06 | 1870 | 5.34±0.27 | 64.0±2.0 | 3.70±0.60 | 10/18 | S Z | BS40/60 | 3500 |